Holiday Hours
On this page:
On this page:
CHRISTMAS DAY
Note: MCCS facilities not listed below will maintain regular business hours.
FACILITY
|
SATURDAY | SUNDAY | MONDAY | TUESDAY |
23-DEC-23 | 24-DEC-23 | 25-DEC-23 | 26-DEC-23 | |
FOOD, LEISURE, HOSPITALITY, & SERVICES | ||||
AUTO SKILLS CENTER | CLOSED | CLOSED | CLOSED | CLOSED |
BARBER SHOP | 0900-1700 | CLOSED | CLOSED | 0900-1700 |
INFORMATION, TICKETS, & TOURS | CLOSED | CLOSED | CLOSED | CLOSED |
LEATHERNECK LANES AND BOWLING CENTER | 1130-1930 | CLOSED | CLOSED | CLOSED |
MARINE MEMORIAL GC | 0700-1600 | 0700-1600 | CLOSED | CLOSED |
OASIS RV AND LODGING | 0700-1530 | 0900-1300 | CLOSED | 0700-1530 |
ROUTE 66 CAFÉ | CLOSED | CLOSED | CLOSED | 0600-1400 |
SELF/VEHICLE STORAGE | 24 HOURS | 24 HOURS | 24 HOURS | 24 HOURS |
SUGAR LOAF | CLOSED | CLOSED | CLOSED | CLOSED |
MARINE & FAMILY PROGRAMS | ||||
BEHAVIORAL HEALTH PROGRAM | CLOSED | CLOSED | CLOSED | 0730-1600 |
CHILD DEVELOPMENT CENTER | CLOSED | CLOSED | CLOSED | 0545-1745 |
SCHOOL AGE CARE | CLOSED | CLOSED | CLOSED | 0545-1745 |
EXCEPTIONAL FAMILY MEMBER PROGRAM | CLOSED | CLOSED | CLOSED | 0730-1630 |
FAMILY READINESS BRANCH | CLOSED | CLOSED | CLOSED | 0730-1600 |
PERSONAL & PROFESSIONAL DEVELOPMENT | CLOSED | CLOSED | CLOSED | 0730-1600 |
LIBRARY | CLOSED | CLOSED | CLOSED | 0730-1600 |
RETAIL | ||||
MCX - NEBO | 1000-1500 | 1000-1500 | CLOSED | 0630-1900 |
MCX - YERMO ANNEX | CLOSED | CLOSED | CLOSED | 0800-1400 |
MCX - YERMO RAILHEAD | CLOSED | CLOSED | CLOSED | 0600-1230 |
SEMPER FIT | ||||
SMP RECREATION CENTER | 1100-1700 | 1100-1700 | CLOSED | CLOSED |
FITNESS CENTER | 0700-1500 | CLOSED | CLOSED | 0800-1700 |
OASIS POOL | CLOSED | CLOSED | CLOSED | CLOSED |
NEW YEAR'S DAY
Note: MCCS facilities not listed below will maintain regular business hours.
FACILITY
|
SATURDAY | SUNDAY | MONDAY | TUESDAY |
30-DEC-23 | 31-DEC-23 | 01-JAN-24 | 02-JAN-24 | |
FOOD, LEISURE, HOSPITALITY, & SERVICES | ||||
AUTO SKILLS CENTER | CLOSED | CLOSED | CLOSED | CLOSED |
BARBER SHOP | 0900-1700 | CLOSED | CLOSED | 0900-1700 |
INFORMATION, TICKETS, & TOURS | CLOSED | CLOSED | CLOSED | 0800-1500 |
LEATHERNECK LANES AND BOWLING CENTER | 1130-1930 | 1130-1930 | CLOSED | CLOSED |
MARINE MEMORIAL GC | 0700-1600 | 0700-1600 | CLOSED | CLOSED |
OASIS RV AND LODGING | 0900-1300 | 0900-1300 | CLOSED | 0800-1630 |
ROUTE 66 CAFÉ | CLOSED | CLOSED | CLOSED | 0600-1400 |
SELF/VEHICLE STORAGE | 24 HOURS | 24 HOURS | 24 HOURS | 24 HOURS |
SUGAR LOAF | CLOSED | CLOSED | CLOSED | CLOSED |
MARINE & FAMILY PROGRAMS | ||||
BEHAVIORAL HEALTH PROGRAM | CLOSED | CLOSED | CLOSED | 0730-1600 |
CHILD DEVELOPMENT CENTER | CLOSED | CLOSED | CLOSED | 0545-1745 |
SCHOOL AGE CARE | CLOSED | CLOSED | CLOSED | 0545-1745 |
EXCEPTIONAL FAMILY MEMBER PROGRAM | CLOSED | CLOSED | CLOSED | 0730-1630 |
FAMILY READINESS BRANCH | CLOSED | CLOSED | CLOSED | 0730-1600 |
PERSONAL & PROFESSIONAL DEVELOPMENT | CLOSED | CLOSED | CLOSED | 0730-1600 |
LIBRARY | CLOSED | CLOSED | CLOSED | 0730-1600 |
RETAIL | ||||
MCX - NEBO | 1000-1500 | 1000-1500 | CLOSED | 0630-1900 |
MCX - YERMO ANNEX | CLOSED | CLOSED | CLOSED | 0800-1400 |
MCX - YERMO RAILHEAD | CLOSED | CLOSED | CLOSED | 0600-1230 |
SEMPER FIT | ||||
SMP RECREATION CENTER | 1100-1700 | 1100-1700 | CLOSED | CLOSED |
FITNESS CENTER | 0800-1500 | CLOSED | CLOSED | 0500-1900 |
OASIS POOL | CLOSED | CLOSED | CLOSED | CLOSED |
MARTIN LUTHER KING JR DAY
Note: MCCS facilities not listed below will maintain regular business hours.
FACILITY
|
SATURDAY | SUNDAY | MONDAY | TUESDAY |
13-JAN-24 | 14-JAN-24 | 15-JAN-24 | 16-JAN-24 | |
FOOD, LEISURE, HOSPITALITY, & SERVICES | ||||
AUTO SKILLS CENTER | CLOSED | CLOSED | CLOSED | CLOSED |
BARBER SHOP | 0900-1700 | CLOSED | CLOSED | 0900-1700 |
INFORMATION, TICKETS, & TOURS | CLOSED | CLOSED | CLOSED | 0800-1500 |
LEATHERNECK LANES AND BOWLING CENTER | 1130-1930 | 1130-1930 | CLOSED | CLOSED |
MARINE MEMORIAL GC | 0700-1600 | 0700-1600 | CLOSED | CLOSED |
OASIS RV AND LODGING | 0900-1300 | 0900-1300 | CLOSED | 0700-1530 |
ROUTE 66 CAFÉ | CLOSED | CLOSED | CLOSED | 0600-1400 |
SELF/VEHICLE STORAGE | 24 HOURS | 24 HOURS | 24 HOURS | 24 HOURS |
SUGAR LOAF | CLOSED | CLOSED | CLOSED | CLOSED |
MARINE & FAMILY PROGRAMS | ||||
BEHAVIORAL HEALTH PROGRAM | CLOSED | CLOSED | CLOSED | 0730-1600 |
CHILD DEVELOPMENT CENTER | CLOSED | CLOSED | CLOSED | 0545-1745 |
SCHOOL AGE CARE | CLOSED | CLOSED | CLOSED | 0545-1745 |
EXCEPTIONAL FAMILY MEMBER PROGRAM | CLOSED | CLOSED | CLOSED | 0730-1630 |
FAMILY READINESS BRANCH | CLOSED | CLOSED | CLOSED | 0730-1600 |
PERSONAL & PROFESSIONAL DEVELOPMENT | CLOSED | CLOSED | CLOSED | 0730-1600 |
LIBRARY | CLOSED | CLOSED | CLOSED | 0730-1600 |
RETAIL | ||||
MCX - NEBO | 1000-1600 | CLOSED | CLOSED | 0630-1800 |
MCX - YERMO ANNEX | 0800-1430 | CLOSED | CLOSED | 0800-1600 |
MCX - YERMO RAILHEAD | CLOSED | CLOSED | CLOSED | 0600-1230 |
SEMPER FIT | ||||
SMP RECREATION CENTER | 0800-1300 | CLOSED | CLOSED | CLOSED |
FITNESS CENTER | 0500-1900 | CLOSED | CLOSED | CLOSED |
OASIS POOL | CLOSED | CLOSED | CLOSED | CLOSED |
PRESIDENTS' DAY
Note: MCCS facilities not listed below will maintain regular business hours.
FACILITY
|
SATURDAY | SUNDAY | MONDAY | TUESDAY |
17-FEB-24 | 18-FEB-24 | 19-FEB-24 | 20-FEB-24 | |
FOOD, LEISURE, HOSPITALITY, & SERVICES | ||||
AUTO SKILLS CENTER | 0800-1700 | 1000-1800 | CLOSED | CLOSED |
BARBER SHOP | 0900-1700 | CLOSED | CLOSED | 0900-1700 |
INFORMATION, TICKETS, & TOURS | CLOSED | CLOSED | CLOSED | 0800-1500 |
LEATHERNECK LANES AND BOWLING CENTER | 1130-1930 | 1130-1930 | CLOSED | CLOSED |
MARINE MEMORIAL GC | 0700-1600 | 0700-1600 | CLOSED | CLOSED |
OASIS RV AND LODGING | 0900-1300 | 0900-1300 | CLOSED | 0700-1530 |
ROUTE 66 CAFÉ | CLOSED | CLOSED | CLOSED | 0600-1400 |
SELF/VEHICLE STORAGE | 24 HOURS | 24 HOURS | 24 HOURS | 24 HOURS |
SUGAR LOAF | CLOSED | CLOSED | CLOSED | CLOSED |
MARINE & FAMILY PROGRAMS | ||||
BEHAVIORAL HEALTH PROGRAM | CLOSED | CLOSED | CLOSED | 0730-1600 |
CHILD DEVELOPMENT CENTER | CLOSED | CLOSED | CLOSED | 0545-1745 |
SCHOOL AGE CARE | CLOSED | CLOSED | CLOSED | 0545-1745 |
EXCEPTIONAL FAMILY MEMBER PROGRAM | CLOSED | CLOSED | CLOSED | 0730-1630 |
FAMILY READINESS BRANCH | CLOSED | CLOSED | CLOSED | 0730-1600 |
PERSONAL & PROFESSIONAL DEVELOPMENT | CLOSED | CLOSED | CLOSED | 0730-1600 |
LIBRARY | CLOSED | CLOSED | CLOSED | 0730-1600 |
RETAIL | ||||
MCX - NEBO | 1000-1600 | CLOSED | CLOSED | 0630-1800 |
MCX - YERMO ANNEX | 0800-1430 | CLOSED | CLOSED | 0800-1600 |
MCX - YERMO RAILHEAD | CLOSED | CLOSED | CLOSED | 0600-1230 |
SEMPER FIT | ||||
ACTIVE DUTY RECREATION CENTER | CLOSED | CLOSED | CLOSED | 1100-1600 |
FITNESS CENTER | CLOSED | CLOSED | CLOSED | 0500-1900 |
OASIS POOL | CLOSED | CLOSED | CLOSED | CLOSED |
MEMORIAL DAY
Note: MCCS facilities not listed below will maintain regular business hours.
FACILITY
|
SATURDAY | SUNDAY | MONDAY | TUESDAY |
25-MAY-24 | 26-MAY-24 | 27-MAY-24 | 28-MAY-24 | |
FOOD, LEISURE, HOSPITALITY, & SERVICES | ||||
AUTO SKILLS CENTER | CLOSED | CLOSED | CLOSED | CLOSED |
BARBER SHOP | 0900-1700 | CLOSED | CLOSED | 0900-1700 |
INFORMATION, TICKETS, & TOURS | CLOSED | CLOSED | CLOSED | 0800-1500 |
LEATHERNECK LANES AND BOWLING CENTER | 1130-1930 | 1130-1930 | CLOSED | CLOSED |
MARINE MEMORIAL GC | 0700-1700 | 0700-1700 | CLOSED | CLOSED |
OASIS RV AND LODGING | 0900-1300 | 0900-1300 | CLOSED | 0700-1530 |
ROUTE 66 CAFÉ | CLOSED | CLOSED | CLOSED | 0600-1400 |
SELF/VEHICLE STORAGE | 24 HOURS | 24 HOURS | 24 HOURS | 24 HOURS |
SUGAR LOAF | CLOSED | CLOSED | CLOSED | CLOSED |
MARINE & FAMILY PROGRAMS | ||||
BEHAVIORAL HEALTH PROGRAM | CLOSED | CLOSED | CLOSED | 0730-1600 |
CHILD DEVELOPMENT CENTER | CLOSED | CLOSED | CLOSED | 0545-1745 |
SCHOOL AGE CARE | CLOSED | CLOSED | CLOSED | 0545-1745 |
EXCEPTIONAL FAMILY MEMBER PROGRAM | CLOSED | CLOSED | CLOSED | 0730-1630 |
FAMILY READINESS BRANCH | CLOSED | CLOSED | CLOSED | 0730-1600 |
PERSONAL & PROFESSIONAL DEVELOPMENT | CLOSED | CLOSED | CLOSED | 0730-1600 |
LIBRARY | CLOSED | CLOSED | CLOSED | 0730-1600 |
RETAIL | ||||
MCX - NEBO | 1000-1600 | CLOSED | 1000-1600 | 0630-1800 |
MCX - YERMO ANNEX | 0800-1430 | CLOSED | CLOSED | 0800-1600 |
MCX - YERMO RAILHEAD | CLOSED | CLOSED | CLOSED | 0600-1230 |
SEMPER FIT | ||||
*AFTER HOURS ACCESS AVAILABLE TO REGISTERED ACTIVE DUTY ONLY | ||||
ACTIVE DUTY RECREATION CENTER | CLOSED | CLOSED | CLOSED | 1100-1700 |
FITNESS CENTER* | 0800-1500 | 0800-1500 | CLOSED | 0800-1900 |
JUNETEENTH
Note: MCCS facilities not listed below will maintain regular business hours.
FACILITY
|
TUESDAY | WEDNESDAY | THURSDAY |
18-JUNE-24 | 19-JUNE-24 | 20-JUNE-24 | |
FOOD, LEISURE, HOSPITALITY, & SERVICES | |||
AUTO SKILLS CENTER | CLOSED | CLOSED | CLOSED |
BARBER SHOP | 0900-1700 | CLOSED | 0900-1700 |
INFORMATION, TICKETS, & TOURS | CLOSED | CLOSED | CLOSED |
LEATHERNECK LANES AND BOWLING CENTER | CLOSED | CLOSED | 1100-1900 |
MARINE MEMORIAL GC | CLOSED | 0700-1700 | 0700-1700 |
OASIS RV AND LODGING | 0700-1500 | CLOSED | 0700-1500 |
ROUTE 66 CAFÉ | 0600-1400 | CLOSED | 0600-1400 |
SELF/VEHICLE STORAGE | 24 HRS | 24 HRS | 24 HRS |
SUGAR LOAF | CLOSED | CLOSED | CLOSED |
MARINE & FAMILY PROGRAMS | |||
BEHAVIORAL HEALTH PROGRAM | 0730-1600 | CLOSED | 0730-1600 |
CHILD DEVELOPMENT CENTER | 0545-1745 | CLOSED | 0545-1745 |
SCHOOL AGE CARE | 0545-1745 | CLOSED | 0545-1745 |
EXCEPTIONAL FAMILY MEMBER PROGRAM | 0700-1600 | CLOSED | 0700-1600 |
FAMILY READINESS BRANCH | 0700-1600 | CLOSED | 0700-1600 |
PERSONAL & PROFESSIONAL DEVELOPMENT | 0730-1600 | CLOSED | 0730-1600 |
LIBRARY | 0730-1600 | CLOSED | 0730-1600 |
RETAIL | |||
MCX - NEBO | 0630-1800 | 1000-1500 | 0630-1800 |
MCX - YERMO ANNEX | 0800-1600 | 1000-1500 | 0800-1600 |
MCX - YERMO RAILHEAD | 0600-1230 | CLOSED | 0600-1230 |
SEMPER FIT | |||
*AFTER HOURS ACCESS AVAILABLE TO REGISTERED ACTIVE DUTY ONLY | |||
ACTIVE DUTY RECREATION CENTER | 1100-1700 | CLOSED | 1100-1700 |
FITNESS CENTER* | 0500-1900 | CLOSED | 0500-1900 |
OASIS POOL | CLOSED | 1100-1900 | 1100-1900 |
LABOR DAY
Note: MCCS facilities not listed below will maintain regular business hours.
FACILITY
|
FRIDAY | SATURDAY | SUNDAY | MONDAY |
30-AUG-24 | 31-AUG-24 | 1-SEP-24 | 2-SEP-24 | |
FOOD, LEISURE, HOSPITALITY, & SERVICES | ||||
AUTO SKILLS CENTER | CLOSED | CLOSED | CLOSED | CLOSED |
BARBER SHOP | 0900-1400 | 0900-1700 | CLOSED | CLOSED |
INFORMATION, TICKETS, & TOURS | 0800-1500 | CLOSED | CLOSED | CLOSED |
LEATHERNECK LANES AND BOWLING CENTER | 1200-2000 | 1130-1930 | 1130-1930 | CLOSED |
MARINE MEMORIAL GC | 0700-1700 | 0700-1700 | 0700-1700 | CLOSED |
OASIS RV AND LODGING | 0700-1500 | 0900-1300 | 0900-1300 | CLOSED |
ROUTE 66 CAFÉ | 0600-1330 | CLOSED | CLOSED | CLOSED |
SELF/VEHICLE STORAGE | 24 HOURS | 24 HOURS | 24 HOURS | 24 HOURS |
MARINE & FAMILY PROGRAMS | ||||
BEHAVIORAL HEALTH PROGRAM | 0730-1600 | CLOSED | CLOSED | CLOSED |
CHILD DEVELOPMENT CENTER | 0545-1745 | CLOSED | CLOSED | CLOSED |
SCHOOL AGE CARE | 0545-1745 | CLOSED | CLOSED | CLOSED |
EXCEPTIONAL FAMILY MEMBER PROGRAM | CLOSED | CLOSED | CLOSED | CLOSED |
FAMILY READINESS BRANCH | CLOSED | CLOSED | 0700-1600 | CLOSED |
PERSONAL & PROFESSIONAL DEVELOPMENT | 0730-1630 | 0730-1630 | CLOSED | CLOSED |
LIBRARY | 0730-1630 | CLOSED | CLOSED | CLOSED |
RETAIL | ||||
MCX - NEBO | 0630-1800 | 1000-1600 | CLOSED | 1000-1500 |
MCX - YERMO ANNEX | 0800-1600 | 0800-1430 | CLOSED | CLOSED |
MCX - YERMO RAILHEAD | 0700-1100 | CLOSED | CLOSED | CLOSED |
SEMPER FIT | ||||
*AFTER HOURS ACCESS AVAILABLE TO REGISTERED ACTIVE DUTY ONLY | ||||
ACTIVE DUTY RECREATION CENTER | 1100-1700 | CLOSED | CLOSED | CLOSED |
FITNESS CENTER* | 0500-1900 | 0800-1500 | 0800-1500 | CLOSED |
OASIS POOL | 1100-1900 | 1100-1900 | 1100-1900 | 0700-1500 |
COLUMBUS DAY
Note: MCCS facilities not listed below will maintain regular business hours.
FACILITY
|
FRIDAY | SATURDAY | SUNDAY | MONDAY |
11-OCT-24 | 12-OCT-24 | 13-OCT-24 | 14-OCT-24 | |
FOOD, HOSPITALITY, & RECREATION | ||||
AUTO SKILLS CENTER | CLOSED | CLOSED | CLOSED | CLOSED |
INFORMATION, TICKETS, & TOURS | 0800-1500 | CLOSED | CLOSED | CLOSED |
LEATHERNECK LANES AND BOWLING CENTER | 1200-2000 | 1130-1930 | 1130-1930 | CLOSED |
MARINE MEMORIAL GC | 0700-1700 | 0700-1700 | 0700-1700 | CLOSED |
OASIS RV AND LODGING | 0700-1500 | 0900-1300 | 0900-1300 | CLOSED |
ROUTE 66 CAFÉ | 0600-1330 | CLOSED | CLOSED | CLOSED |
SELF/VEHICLE STORAGE | 24 HOURS | 24 HOURS | 24 HOURS | 24 HOURS |
MARINE & FAMILY PROGRAMS | ||||
BEHAVIORAL HEALTH PROGRAM | 0730-1600 | CLOSED | CLOSED | CLOSED |
CHILD DEVELOPMENT CENTER | 0545-1745 | CLOSED | CLOSED | CLOSED |
SCHOOL AGE CARE | 0545-1745 | CLOSED | CLOSED | CLOSED |
EXCEPTIONAL FAMILY MEMBER PROGRAM | 0730-1600 | CLOSED | CLOSED | CLOSED |
FAMILY READINESS BRANCH | CLOSED | CLOSED | 0700-1600 | CLOSED |
PERSONAL & PROFESSIONAL DEVELOPMENT | 0730-1630 | 0730-1630 | CLOSED | CLOSED |
LIBRARY | 0730-1630 | CLOSED | CLOSED | CLOSED |
RETAIL & SERVICES | ||||
MCX - NEBO | 0630-1800 | 1000-1600 | CLOSED | 1000-1500 |
MCX - YERMO ANNEX | 0800-1600 | CLOSED | CLOSED | CLOSED |
MCX - YERMO RAILHEAD | 0700-1100 | CLOSED | CLOSED | CLOSED |
BARBER SHOP | 0900-1700 | CLOSED | CLOSED | 0900-1700 |
SEMPER FIT | ||||
*AFTER HOURS ACCESS AVAILABLE TO REGISTERED ACTIVE DUTY ONLY | ||||
ACTIVE DUTY RECREATION CENTER | 1100-1700 | CLOSED | CLOSED | CLOSED |
FITNESS CENTER* | 0500-1900 | 0800-1500 | 0800-1500 | CLOSED |
OASIS POOL | 1100-1900 | 1100-1900 | 1100-1900 | CLOSED |
VETERANS DAY
Note: MCCS facilities not listed below will maintain regular business hours.
FACILITY
|
FRIDAY | SATURDAY | SUNDAY | MONDAY |
8-NOV-24 | 9-NOV-24 | 10-NOV-24 | 11-NOV-24 | |
FOOD, HOSPITALITY, & RECREATION | ||||
AUTO SKILLS CENTER | CLOSED | CLOSED | CLOSED | CLOSED |
INFORMATION, TICKETS, & TOURS | 0800-1500 | CLOSED | CLOSED | CLOSED |
LEATHERNECK LANES AND BOWLING CENTER | 1200-2000 | 1130-1930 | 1130-1930 | CLOSED |
MARINE MEMORIAL GC | 0700-1700 | 0700-1700 | 0700-1700 | CLOSED |
OASIS RV AND LODGING | 0700-1500 | 0900-1300 | 0900-1300 | CLOSED |
ROUTE 66 CAFÉ | 0600-1330 | CLOSED | CLOSED | CLOSED |
SELF/VEHICLE STORAGE | 24 HOURS | 24 HOURS | 24 HOURS | 24 HOURS |
MARINE & FAMILY PROGRAMS | ||||
BEHAVIORAL HEALTH PROGRAM | 0730-1600 | CLOSED | CLOSED | CLOSED |
CHILD DEVELOPMENT CENTER | 0545-1745 | CLOSED | CLOSED | CLOSED |
SCHOOL AGE CARE | 0545-1745 | CLOSED | CLOSED | CLOSED |
EXCEPTIONAL FAMILY MEMBER PROGRAM | CLOSED | CLOSED | CLOSED | CLOSED |
FAMILY READINESS BRANCH | CLOSED | CLOSED | 0700-1600 | CLOSED |
PERSONAL & PROFESSIONAL DEVELOPMENT | 0730-1630 | 0730-1630 | CLOSED | CLOSED |
LIBRARY | 0730-1630 | CLOSED | CLOSED | CLOSED |
RETAIL & SERVICES | ||||
MCX - NEBO | 0630-1800 | 1000-1600 | CLOSED | 1000-1500 |
MCX - YERMO ANNEX | 0800-1600 | CLOSED | CLOSED | CLOSED |
MCX - YERMO RAILHEAD | 0700-1100 | CLOSED | CLOSED | CLOSED |
BARBER SHOP | 0900-1700 | CLOSED | CLOSED | 0900-1700 |
SEMPER FIT | ||||
*AFTER HOURS ACCESS AVAILABLE TO REGISTERED ACTIVE DUTY ONLY | ||||
ACTIVE DUTY RECREATION CENTER | CLOSED | CLOSED | CLOSED | CLOSED |
FITNESS CENTER* | 0500-1900 | 0800-1500 | 0800-1500 | CLOSED |
OASIS POOL | 1100-1900 | 1100-1900 | 1100-1900 | CLOSED |
THANKSGIVING DAY
Note: MCCS facilities not listed below will maintain regular business hours.
FACILITY
|
THURSDAY | FRIDAY | SATURDAY | SUNDAY |
28-NOV-24 | 29-NOV-24 | 30-NOV-24 | 1-DEC-24 | |
FOOD, HOSPITALITY, & RECREATION | ||||
AUTO SKILLS CENTER | CLOSED | CLOSED | 0800-1700 | 1000-1800 |
INFORMATION, TICKETS, & TOURS | CLOSED | CLOSED | CLOSED | CLOSED |
LEATHERNECK LANES AND BOWLING CENTER | CLOSED | 1200-2000 | 1130-1930 | 1130-1930 |
MARINE MEMORIAL GC | CLOSED | 0700-1630 | 0700-1630 | 0700-1630 |
OASIS RV AND LODGING | CLOSED | 0700-1530 | 0900-1300 | 0900-1300 |
ROUTE 66 CAFÉ | CLOSED | CLOSED | CLOSED | CLOSED |
SELF/VEHICLE STORAGE | 24 HOURS | 24 HOURS | 24 HOURS | 24 HOURS |
MARINE & FAMILY PROGRAMS | ||||
BEHAVIORAL HEALTH PROGRAM | CLOSED | CLOSED | CLOSED | CLOSED |
CHILD DEVELOPMENT CENTER | CLOSED | 0545-1200 | CLOSED | CLOSED |
SCHOOL AGE CARE | CLOSED | 0545-1200 | CLOSED | CLOSED |
EXCEPTIONAL FAMILY MEMBER PROGRAM | CLOSED | CLOSED | CLOSED | CLOSED |
FAMILY READINESS BRANCH | CLOSED | CLOSED | CLOSED | CLOSED |
PERSONAL & PROFESSIONAL DEVELOPMENT | CLOSED | CLOSED | CLOSED | CLOSED |
LIBRARY | CLOSED | CLOSED | CLOSED | CLOSED |
RETAIL & SERVICES | ||||
MCX - NEBO | CLOSED | 1000-1500 | 1000-1500 | CLOSED |
MCX - YERMO ANNEX | CLOSED | CLOSED | CLOSED | CLOSED |
MCX - YERMO RAILHEAD | CLOSED | CLOSED | CLOSED | CLOSED |
BARBER SHOP | CLOSED | 0900-1400 | 0900-1700 | CLOSED |
SEMPER FIT | ||||
*AFTER HOURS ACCESS AVAILABLE TO REGISTERED ACTIVE DUTY ONLY | ||||
ACTIVE DUTY RECREATION CENTER | CLOSED | CLOSED | CLOSED | CLOSED |
FITNESS CENTER* | CLOSED | 0800-1500 | 0800-1500 | 0800-1500 |
OASIS POOL | CLOSED | CLOSED | CLOSED | CLOSED |